Right To Information
- Memorandum of Association & Rules of the Institute
- Bye Laws For Administration and Management of the Institute
- Procurement Policy of NIPGR
- NIPGR Recruitment Rules 2018
- Suo Motu disclosure on official tours under Sub-section (2) of Section 4 of the RTI Act 2005
- ANNEXURE - I Transparency Audit under Section 4 of RTI Act, 2005
RTI | Period | Download |
---|---|---|
Progress Report Under Right to Information ACT 2005 of NIPGR | Jul 01, 2025 to Sept 30, 2025 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Apr 01, 2025 to June 30, 2025 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Jan 01, 2025 to March 31, 2025 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Oct 01, 2024 to Dec 31, 2024 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Jul 01, 2024 to Sept 30, 2024 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Apr 01, 2024 to June 30, 2024 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Jan 01, 2024 to March 31, 2024 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Oct 01, 2023 to Dec 31, 2023 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Apr 01, 2023 to June 30, 2023 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Jan 01, 2023 to Mar 31, 2023 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Oct 01, 2022 to Dec 31, 2022 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Jul 01, 2022 to Sept 30, 2022 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Apr 01, 2022 to June 30, 2022 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Jan 01, 2022 to March 31, 2022 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | Oct 01, 2021 to December 31, 2021 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | July 01, 2021 to September 30, 2021 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 01, 2021 to June 30, 2021 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 01, 2021 to March 31, 2021 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | October 01, 2020 to December 31, 2020 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 01, 2020 to June 30, 2020 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 01, 2020 to March 31, 2020 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | October 01, 2019 to December 31, 2019 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | July 01, 2019 to September 30, 2019 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 01, 2019 to June 30, 2019 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 01, 2019 to March 31, 2019 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | October 01, 2018 to December 31, 2018 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | July 01, 2018 to September 30, 2018 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 01, 2018 to June 30, 2018 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 01, 2018 to March 31, 2018 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | October 01, 2017 to December 31, 2017 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | July 01, 2017 to September 30, 2017 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 1, 2017 to June 30, 2017 | Download |
Quaterly Summary for CPIOs | June, 2017 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 1, 2017 to March 31, 2017 | Download |
Quaterly Summary for CPIOs | March, 2017 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | October 1, 2016 to December 31, 2016 | Download |
Quaterly Summary for CPIOs | December, 2016 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | July 1, 2016 to September 30, 2016 | Download |
Quaterly Summary for CPIOs | September, 2016 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 1, 2016 to June 30, 2016 | Download |
Quaterly Summary for CPIOs | June, 2016 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 1, 2016 to March 31, 2016 | Download |
Quaterly Summary for CPIOs | March, 2016 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | October 1, 2015 to December 31, 2015 | Download |
Quaterly Summary for CPIOs | December, 2015 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | July 1, 2015 to September 30, 2015 | Download |
Quaterly Summary for CPIOs | September, 2015 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 1, 2015 to June 30, 2015 | Download |
Quaterly Summary for CPIOs | June, 2015 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 1, 2015 to March 31, 2015 | Download |
Quaterly Summary for CPIOs | March, 2015 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | October 1, 2014 to December 31, 2014 | Download |
Quaterly Summary for CPIOs | December, 2014 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | July 1, 2014 to September 30, 2014 | Download |
Quaterly Summary for CPIOs | September, 2014 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 1, 2014 to June 30, 2014 | Download |
Quaterly Summary for CPIOs | June, 2014 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 1, 2014 to March 31, 2014 | Download |
Quaterly Summary for CPIOs | March, 2014 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | October 1, 2013 to December 31, 2013 | Download |
Quaterly Summary for CPIOs | December, 2013 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | July 1, 2013 to September 30, 2013 | Download |
Quaterly Summary for CPIOs | September, 2013 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 1, 2013 to June 30, 2013 | Download |
Quaterly Summary for CPIOs | June, 2013 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 1, 2013 to March 31, 2013 | Download |
Quaterly Summary for CPIOs | March, 2013 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | October 1, 2012 to December 31, 2012 | Download |
Quaterly Summary for CPIOs | December, 2012 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | July 1, 2012 to September 30, 2012 | Download |
Quaterly Summary for CPIOs | September, 2012 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 1, 2012 to June 30, 2012 | Download |
Quaterly Summary for CPIOs | June, 2012 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 1, 2012 to March 31, 2012 | Download |
Quaterly Summary for CPIOs | March, 2012 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | October 1, 2011 to December 31, 2011 | Download |
Quaterly Summary for CPIOs | December, 2011 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | July 1, 2011 to September 30, 2011 | Download |
Quaterly Summary for CPIOs | September, 2011 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 1, 2011 to June 30, 2011 | Download |
Quaterly Summary for CPIOs | June, 2011 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 1, 2011 to March 31, 2011 | Download |
Quaterly Summary for CPIOs | March, 2011 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | October 1, 2010 to December 31, 2010 | Download |
Quaterly Summary for CPIOs | December, 2010 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | July 1, 2010 to September 30, 2010 | Download |
Quaterly Summary for CPIOs | September, 2010 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | April 1, 2010 to June 30, 2010 | Download |
Quaterly Summary for CPIOs | June, 2010 | Download |
Annual return to Central Information Commission | March 31, 2010 | Download |
Quarterly Summary for CPIOs | March, 2010 | Download |
Progress Report Under Right to Information ACT 2005 of NIPGR | January 1, 2010 to March 31, 2010 | Download |
Quaterly Summary for CPIOs | December, 2009 | Download |
Progress Report under Right to Information ACT 2005 of NIPGR | October 1, 2009 to December 31, 2009 | Download |
Quaterly Summary for CPIOs | September, 2009 | Download |
Progress Report under Right to Information ACT 2005 of NIPGR | July 1, 2009 to September 30, 2009 | Download |
Quaterly Summary for CPIOs | June, 2009 | Download |
Progress Report under Right to Information ACT 2005 of NIPGR | April 1, 2009 to June 30, 2009 | Download |
Annual return to Central Information Commission | March 31, 2009 | Download |
Quaterly Summary for CPIOs | March, 2009 | Download |
Quaterly Return Under Right to Information ACT 2005 of NIPGR | January 1, 2009 to March 31, 2009 | Download |
Quaterly Summary for CPIOs | December, 2008 | Download |
Quaterly Return Under Right to Information ACT 2005 of NIPGR | October 1, 2008 to December 31, 2008 | Download |
Quarterly Summary for CPIOs | September, 2008 | Download |
Quarterly Return Under Right to Information ACT 2005 of NIPGR | July 1, 2008 to September 30, 2008 | Download |
Quarterly Summary for CPIOs | June, 2008 | Download |
Quarterly Return Under Right to Information ACT 2005 of NIPGR | April 1, 2008 to June 30, 2008 | Download |
Annual return to Central Information Commission | March 31, 2008 | Download |
Quarterly Summary for CPIOs | March, 2008 | Download |
Quarterly Return Under Right to Information ACT 2005 of NIPGR | January 1, 2008 to March 31, 2008 | Download |
Quarterly Summary for CPIOs | December, 2007 | Download |
Quarterly Return under Right to Information ACT 2005 of NIPGR | October 1, 2007 to December 31, 2007 | Download |
Quarterly Summary for CPIOs | September, 2007 | Download |
Progress Report under Right to Information ACT 2005 of NIPGR | July 1, 2007 to September 30, 2007 | Download |
Quarterly Summary for CPIOs | June, 2007 | Download |
Progress Report under Right to Information ACT 2005 of NIPGR | April 1, 2007 to June 30, 2007 | Download |
Annual return to Central Information Commission | March 31, 2007 | Download |
Quarterly Summary for CPIOs | March, 2007 | Download |
Quarterly Return Under Right to Information ACT 2005 of NIPGR | January 1, 2007 to March 31, 2007 | Download |
Quarterly Return Under Right to Information ACT 2005 of NIPGR | October 1, 2006 to December 31, 2006 | Download |
Quarterly Return under Right to Information Act 2005 of NIPGR | July 1, 2006 to September 31, 2006 | Download |
Quarterly Return under Right to Information Act 2005 of NIPGR | April 1, 2006 to June 31, 2006 | Download |
Quarterly Return under Right to Information Act 2005 of NIPGR | January 1, 2006 to March 31, 2006 | Download |
Quarterly Return under Right to Information Act 2005 of NIPGR | October 12, 2005 to December 31, 2005 | Download |
RTI Officer(s)
Central Public Information Officer
Shri Arun Kumar
Senior Technical Officer
National Institute of Plant Genome Research
Aruna Asaf Ali Marg, P. B. No. 10531, New Delhi 110067
- arun.kumar@nipgr.ac.in, arunk2000in@yahoo.co.in
Appellate Authority
Dr. Alok Krishna Sinha
Scientist
National Institute of Plant Genome Research
Aruna Asaf Ali Marg, P. B. No. 10531, New Delhi 110067
- alok@nipgr.ac.in, alokksinha@yahoo.com