logo Home       About      Tutorial      Your Web      Browse Webs      Contact      Download       
 
       RESULT IV: SEQUENTIAL PERTURBATION
 
IVA. EXTINCTION CASCADE SIMULATION ON YOUR NETWORK


THE NETWORK COLLAPSES COMPLETELY IN 96 EXTINCTIONS

ExtinctionCo-ExtinctionsNetwork SizeInteractionsDeleted Node
Node 1 0 126 2209 BATON Analyze SubNetwork
Node 2 0 125 2112 BENCH Analyze SubNetwork
Node 3 0 124 2015 BAT_BASEBALL Analyze SubNetwork
Node 4 0 123 1927 BIN_WASTE Analyze SubNetwork
Node 5 0 122 1844 ANCHOR Analyze SubNetwork
Node 6 0 121 1761 BAZOOKA Analyze SubNetwork
Node 7 0 120 1680 BOOKCASE Analyze SubNetwork
Node 8 0 119 1605 BUCKET Analyze SubNetwork
Node 9 0 118 1535 BRUSH Analyze SubNetwork
Node 10 0 117 1472 CANNON Analyze SubNetwork
Node 11 0 116 1408 BUCKLE Analyze SubNetwork
Node 12 0 115 1341 BROOM Analyze SubNetwork
Node 13 0 114 1279 AXE Analyze SubNetwork
Node 14 0 113 1217 CART Analyze SubNetwork
Node 15 0 112 1155 CAP_BOTTLE Analyze SubNetwork
Node 16 0 111 1105 BALLOON Analyze SubNetwork
Node 17 0 110 1050 CHAIN Analyze SubNetwork
Node 18 0 109 996 BASKET Analyze SubNetwork
Node 19 0 108 945 BARREL Analyze SubNetwork
Node 20 0 107 896 CHISEL Analyze SubNetwork
Node 21 0 106 861 UMBRELLA Analyze SubNetwork
Node 22 0 105 817 COMB Analyze SubNetwork
Node 23 0 104 774 COIN Analyze SubNetwork
Node 24 0 103 732 CROWBAR Analyze SubNetwork
Node 25 0 102 691 COLANDER Analyze SubNetwork
Node 26 0 101 650 BOWL Analyze SubNetwork
Node 27 0 100 613 CORKSCREW Analyze SubNetwork
Node 28 0 99 573 BOX Analyze SubNetwork
Node 29 1 97 535 CLAMP Analyze SubNetwork
Node 30 1 96 499 CATAPULT Analyze SubNetwork
Node 31 1 95 482 WAGON Analyze SubNetwork
Node 32 1 94 466 SPATULA Analyze SubNetwork
Node 33 3 91 427 BAYONET Analyze SubNetwork
Node 34 3 90 397 BAG Analyze SubNetwork
Node 35 3 89 384 SPOON Analyze SubNetwork
Node 36 3 88 367 WRENCH Analyze SubNetwork
Node 37 3 87 354 SLEDGEHAMMER Analyze SubNetwork
Node 38 3 86 332 DAGGER Analyze SubNetwork
Node 39 3 85 318 TONGS Analyze SubNetwork
Node 40 3 84 304 STRAINER Analyze SubNetwork
Node 41 3 83 294 ROCKET Analyze SubNetwork
Node 42 3 82 282 SWORD Analyze SubNetwork
Node 43 3 81 267 DESK Analyze SubNetwork
Node 44 3 80 242 BALL Analyze SubNetwork
Node 45 3 79 235 SHIELD Analyze SubNetwork
Node 46 3 78 228 RACQUET Analyze SubNetwork
Node 47 3 77 221 POT Analyze SubNetwork
Node 48 3 76 205 CUP Analyze SubNetwork
Node 49 4 74 194 TYPEWRITER Analyze SubNetwork
Node 50 4 73 189 SCISSORS Analyze SubNetwork
Node 51 4 72 183 RIFLE Analyze SubNetwork
Node 52 4 71 177 PIPE_PLUMBING Analyze SubNetwork
Node 53 4 70 170 PEN Analyze SubNetwork
Node 54 4 69 165 PEG Analyze SubNetwork
Node 55 4 68 151 CROSSBOW Analyze SubNetwork
Node 56 6 65 136 CIGAR Analyze SubNetwork
Node 57 6 64 133 RAKE Analyze SubNetwork
Node 58 6 63 124 DOOR Analyze SubNetwork
Node 59 6 62 117 TOMAHAWK Analyze SubNetwork
Node 60 7 60 108 TABLE Analyze SubNetwork
Node 61 7 59 104 SPEAR Analyze SubNetwork
Node 62 12 53 89 BOTTLE Analyze SubNetwork
Node 63 12 52 86 SPADE Analyze SubNetwork
Node 64 12 51 84 REVOLVER Analyze SubNetwork
Node 65 12 50 82 PAN Analyze SubNetwork
Node 66 12 49 81 SCREWDRIVER Analyze SubNetwork
Node 67 12 48 74 STONE Analyze SubNetwork
Node 68 12 47 73 SHOVEL Analyze SubNetwork
Node 69 12 46 71 SHOTGUN Analyze SubNetwork
Node 70 12 45 68 PISTOL Analyze SubNetwork
Node 71 17 39 55 BOMB Analyze SubNetwork
Node 72 18 37 50 WHIP Analyze SubNetwork
Node 73 18 36 46 STICK Analyze SubNetwork
Node 74 18 35 45 DOORKNOB Analyze SubNetwork
Node 75 18 34 44 DISHWASHER Analyze SubNetwork
Node 76 18 33 42 GRENADE Analyze SubNetwork
Node 77 18 32 40 CUPBOARD Analyze SubNetwork
Node 78 18 31 39 LADLE Analyze SubNetwork
Node 79 18 30 33 BRICK Analyze SubNetwork
Node 80 20 27 27 THERMOMETER Analyze SubNetwork
Node 81 20 26 26 RAZOR Analyze SubNetwork
Node 82 20 25 25 PLIERS Analyze SubNetwork
Node 83 22 22 20 CLOCK Analyze SubNetwork
Node 84 22 21 18 SLINGSHOT Analyze SubNetwork
Node 85 22 20 17 GRATER Analyze SubNetwork
Node 86 22 19 16 DISH Analyze SubNetwork
Node 87 22 18 15 CURTAINS Analyze SubNetwork
Node 88 24 15 10 CHAIR Analyze SubNetwork
Node 89 24 14 9 PAINTBRUSH Analyze SubNetwork
Node 90 24 13 8 MUG Analyze SubNetwork
Node 91 25 11 7 ELEVATOR Analyze SubNetwork
Node 92 26 9 6 WORM Analyze SubNetwork
Node 93 27 7 5 PENCIL Analyze SubNetwork
Node 94 28 5 4 GUN Analyze SubNetwork
Node 95 30 2 1 CANDLE Analyze SubNetwork
Node 96 31 0 0 ENVELOPE Analyze SubNetwork





National Institute of Plant Genome Research