New_cultivar_ID	Old_cultivar_ID	cultivar_name	origin_country	varietal_group	#SNPs_in_desert_region	Density_per_100 kb
v-7	B007	Tianhandao	Vietnam	Indica	20239	337.3
v-9	B009	Vietnam_Zaodao	Vietnam	Indica	21848	364.1
v-11	B011	CO_22	India	Indica	19873	331.2
v-12	B012	2037(Rajahamsal)	India	Indica	12644	210.7
v-25	B026	Padi_Ladang_Ase_Polo_Komek	Indonesia	Indica	19900	331.7
v-30	B031	Ngatsin	India	Indica	17605	293.4
v-48	B052	J34	Madagascar	Indica	23792	396.5
v-125	B133	Yanshuichi	China	Indica	18907	315.1
v-155	B163	Liushizao	China	Indica	14647	244.1
v-172	B185	SLK_2-18-2	Laos	Indica	20718	345.3
v-226	B246	Laozaogu	China	Indica	20000	333.3
v-231	B252	Xiangai_B	China	Indica	21762	362.7
v-232	B253	Jiangnongzao_1B	China	Indica	22314	371.9
v-233	B254	Jinghu3_B	China	Indica	22386	373.1
v-267	CX24	TKM_9	India	Indica	22381	373.0
v-299	CX61	Bhavani	India	Indica	20902	348.4
v-300	CX63	Jhona_349	India	Intermediate_type	23433	390.6
v-333	CX98	Doddabyranella	India	Indica	24930	415.5
v-334	CX99	Doddi	India	Indica	20532	342.2
v-338	CX103	Rubio	Peru	Intermediate_type	24612	410.2
v-378	CX148	Sri_Raja	Malaysia	Indica	21302	355.0
v-383	CX153	Jalmagna	India	Indica	21275	354.6
v-387	CX157	Ptb33	India	Indica	24855	414.3
v-403	CX219	FL478	Philippines	Indica	13045	217.4
v-405	CX221	Zhongyouzao_81	China	Indica	22198	370.0
v-416	CX236	Vandana	No_Data	Intermediate_type	22973	382.9
v-449	CX288	D11	China	Indica	17408	290.1
v-496	CX368	N22	India	Aus/boro	22521	375.4
v-516	CX388	KR200	Thailand	Indica	22780	379.7
v-529	CX402	Tog6542	Africa	Intermediate_type	12086	201.4
v-540	IRIS_313-7646	BETSILAIZINA	Madagascar	Tropical_japonica	24351	405.9
v-542	IRIS_313-7651	BOTRA_MAITSO	Madagascar	Indica	24303	405.1
v-558	IRIS_313-7720	LAITRA	Madagascar	Indica	20545	342.4
v-559	IRIS_313-7722	LATSIBOZAKA_112-1	Madagascar	Indica	24379	406.3
v-560	IRIS_313-7725	MADINIKA_1329	Madagascar	Temperate_japonica	25624	427.1
v-561	IRIS_313-7728	MAMORIAKA_114	Madagascar	Indica	21028	350.5
v-562	IRIS_313-7736	NONA_BOKRA	India	Indica	19943	332.4
v-571	IRIS_313-7793	TSIPALA_B160	Madagascar	Indica	24790	413.2
v-572	IRIS_313-7795	TSIPALA_MENA_626	Madagascar	japonica	25343	422.4
v-574	IRIS_313-7799	VARY_LAVA_DE_MAROVATO	Madagascar	Indica	23868	397.8
v-590	IRIS_313-7866	CNA-7\BO\1\1>33-13-6-1	Colombia	Tropical_japonica	25846	430.8
v-607	IRIS_313-7993	VARY_LAVA_DE_BETAFO	Madagascar	japonica	24215	403.6
v-644	IRIS_313-8073	DAWN_CI_9534	United_States	Tropical_japonica	24288	404.8
v-730	IRIS_313-8244	POKKALI	Sri_Lanka	Indica	19509	325.2
v-731	IRIS_313-8252	JAGLI_BORO	Bangladesh	Aus/boro	23205	386.8
v-734	IRIS_313-8265	CO_39	India	Indica	23406	390.1
v-738	IRIS_313-8283	KOYRA	Bangladesh	Aus/boro	22724	378.7
v-741	IRIS_313-8291	KEDOT	Indonesia	Indica	22082	368.0
v-744	IRIS_313-8302	KAMJA	Bhutan	Temperate_japonica	24619	410.3
v-746	IRIS_313-8305	URAIBOOL	India	Indica	23104	385.1
v-747	IRIS_313-8306	PULUTHI_KARAN(MIXED)	India	Indica	24267	404.5
v-752	IRIS_313-8321	BHADOIA_303	Bangladesh	Aus/boro	25042	417.4
v-758	IRIS_313-8341	BAT_DO	Vietnam	Indica	20499	341.7
v-770	IRIS_313-8390	SUFAID_246	Pakistan	Aus/boro	22864	381.1
v-773	IRIS_313-8398	KHARSU_80	Pakistan	Aus/boro	24261	404.4
v-778	IRIS_313-8407	NACHIN_ER_12	Malaysia	Indica	18400	306.7
v-780	IRIS_313-8410	JABOR_SAIL	Bangladesh	Aus/boro	24961	416.0
v-786	IRIS_313-8435	UPRH233	India	Indica	21352	355.9
v-794	IRIS_313-8457	SARA	Indonesia	Indica	16267	271.1
v-803	IRIS_313-8493	MELABOH	Indonesia	Indica	22625	377.1
v-812	IRIS_313-8554	ARC_11959	India	Aus/boro	24739	412.3
v-814	IRIS_313-8559	KEERIPALA_CHILL_PADDY	India	Indica	18042	300.7
v-826	IRIS_313-8595	MAKALIOKA_STANDARD	Madagascar	Indica	24137	402.3
v-834	IRIS_313-8622	XITTO	India	Indica	20051	334.2
v-837	IRIS_313-8631	DUDRE	India	Indica	19057	317.6
v-844	IRIS_313-8647	PERUNEL	India	Indica	22845	380.8
v-845	IRIS_313-8655	TAK	Pakistan	Aus/boro	21407	356.8
v-850	IRIS_313-8660	KOTTEYARAN	Sri_Lanka	Indica	23680	394.7
v-854	IRIS_313-8674	HAWM_KRUA	Thailand	Indica	19850	330.8
v-857	IRIS_313-8683	JOTA_BITCHI_1	Bangladesh	Indica	23650	394.2
v-862	IRIS_313-8699	BALASURIYA_A	Sri_Lanka	Indica	17750	295.8
v-868	IRIS_313-8717	BAZAIL	Bangladesh	Indica	24640	410.7
v-869	IRIS_313-8721	HOLOI_BASH(SOLOI_BASH)	Bangladesh	Aus/boro	24711	411.9
v-873	IRIS_313-8727	T_315	India	Indica	19727	328.8
v-876	IRIS_313-8733	NOLOS	Bangladesh	Indica	24826	413.8
v-878	IRIS_313-8737	SADAJIRA_19-287	Bangladesh	Indica	23597	393.3
v-880	IRIS_313-8743	NIAO_YAO	Taiwan	Indica	19692	328.2
v-881	IRIS_313-8744	REMOL	Indonesia	Indica	20421	340.4
v-885	IRIS_313-8754	TYPE_50	India	Indica	19826	330.4
v-892	IRIS_313-8771	SIMUL_KHURI	India	Aus/boro	21997	366.6
v-897	IRIS_313-8789	LALSAITA	Bangladesh	Aus/boro	23333	388.9
v-910	IRIS_313-8844	ARC_14060	India	Indica	22978	383.0
v-912	IRIS_313-8850	ASHMBER	Bangladesh	Indica	22993	383.2
v-916	IRIS_313-8859	E_ZI_96	China	Intermediate_type	16099	268.3
v-917	IRIS_313-8864	NOROI	Bangladesh	Indica	25740	429.0
v-931	IRIS_313-8903	BPI_76_NON-SENSITIVE(GREEN)	Philippines	Indica	21048	350.8
v-937	IRIS_313-8922	AGAI_1	Indonesia	Indica	17988	299.8
v-952	IRIS_313-8963	BATHURI	Bangladesh	Aus/boro	24295	404.9
v-954	IRIS_313-8968	KALU_ILANKALAYAN	Sri_Lanka	Indica	20887	348.1
v-956	IRIS_313-8978	IE_MATA_CICEM	Indonesia	Indica	22468	374.5
v-964	IRIS_313-8996	SRAU_SENG	Vietnam	Indica	21335	355.6
v-968	IRIS_313-9005	TJERE_SUGI	Indonesia	Indica	22597	376.6
v-981	IRIS_313-9054	BIDAPIK	Indonesia	Indica	21742	362.4
v-983	IRIS_313-9065	PAI-CHUEH-CHIU-LIU	China	Indica	20006	333.4
v-991	IRIS_313-9097	CANTIK_PAUN	Indonesia	Indica	17948	299.1
v-992	IRIS_313-9098	SI_MERIA	Indonesia	Indica	22043	367.4
v-994	IRIS_313-9102	MANUS	Malaysia	Indica	21954	365.9
v-996	IRIS_313-9111	XIA-ZHI-BAI	China	Indica	20880	348.0
v-1004	IRIS_313-9121	KHAO_LEUANG_RAI	Thailand	Indica	25312	421.9
v-1011	IRIS_313-9148	BADAL_1163	Bangladesh	Indica	24096	401.6
v-1014	IRIS_313-9170	TK-DEEP_STRAW_34-786	Bangladesh	Aromatic_(basmati/sadri)	13152	219.2
v-1016	IRIS_313-9174	KUSHIARA	Bangladesh	Indica	24317	405.3
v-1018	IRIS_313-9182	KHAO_MON	Myanmar	Indica	22153	369.2
v-1028	IRIS_313-9208	KACIK_TARAM	Indonesia	Indica	17388	289.8
v-1031	IRIS_313-9218	KALO_CHAKOL	Bangladesh	Indica	22650	377.5
v-1037	IRIS_313-9243	MACAN_BINUNDOK	Philippines	Indica	18427	307.1
v-1044	IRIS_313-9262	JHODI_BIRUN	Bangladesh	Indica	25592	426.5
v-1046	IRIS_313-9271	PURA_BINNI	Bangladesh	Indica	24179	403.0
v-1049	IRIS_313-9283	TAK_SUFAID	Pakistan	Aus/boro	24160	402.7
v-1058	IRIS_313-9310	PUTEH_KACA	Indonesia	Indica	20897	348.3
v-1066	IRIS_313-9342	LUA_CHAN_HUONG	Vietnam	Indica	18115	301.9
v-1070	IRIS_313-9351	PARA_NELLU	India	Aus/boro	23855	397.6
v-1072	IRIS_313-9360	BHASAMANIK	India	Indica	23861	397.7
v-1075	IRIS_313-9368	CHANDARHAT	Bangladesh	Aus/boro	23695	394.9
v-1080	IRIS_313-9388	VARY_MALADY_MENA	Madagascar	Indica	23294	388.2
v-1087	IRIS_313-9403	BADUIE	India	Indica	22453	374.2
v-1093	IRIS_313-9415	PAHK_NOK_GAEW	Thailand	Indica	21291	354.9
v-1094	IRIS_313-9422	CHUNGUR_BALI	Bangladesh	Aus/boro	24922	415.4
v-1102	IRIS_313-9449	JAMBALI	Pakistan	Aus/boro	24528	408.8
v-1119	IRIS_313-9516	NCS840	India	Aus/boro	15225	253.8
v-1128	IRIS_313-9551	BENGALY_MORIMO	Madagascar	Indica	24312	405.2
v-1129	IRIS_313-9555	CHUA-DAU	China	Indica	20489	341.5
v-1147	IRIS_313-9604	RPA5929(K_45)	India	Indica	23917	398.6
v-1151	IRIS_313-9610	DANGAR	India	Aus/boro	24417	407.0
v-1157	IRIS_313-9626	KALIA	Bangladesh	Aus/boro	24720	412.0
v-1160	IRIS_313-9636	PODI_HEENATI	Sri_Lanka	Aus/boro	23214	386.9
v-1164	IRIS_313-9661	LENJA_MURALI	Bangladesh	Aus/boro	24283	404.7
v-1166	IRIS_313-9682	TK-RED_35-799	Bangladesh	Aromatic_(basmati/sadri)	13132	218.9
v-1168	IRIS_313-9687	PA_KABAKIE	Sierra_Leone	Indica	17594	293.2
v-1171	IRIS_313-9695	SOLAY_GHAT	Pakistan	Indica	23557	392.6
v-1173	IRIS_313-9697	BOW_SU_SO	Thailand	Indica	17626	293.8
v-1182	IRIS_313-9709	MAKALIOKA	Madagascar	Indica	24213	403.6
v-1188	IRIS_313-9732	MAMORIAKA	Madagascar	Indica	20607	343.5
v-1189	IRIS_313-9740	ROJOFOTSY	Madagascar	Indica	22314	371.9
v-1201	IRIS_313-9783	BERENJ_1277_S	Afghanistan	japonica	21171	352.9
v-1207	IRIS_313-9809	NALUMOOLAI_KARUPAN	Sri_Lanka	Tropical_japonica	20622	343.7
v-1211	IRIS_313-9817	GEANT_W_7	Netherlands	Tropical_japonica	22728	378.8
v-1213	IRIS_313-9822	CRILLO_LA_FRIA	Venezuela	Indica	21168	352.8
v-1221	IRIS_313-9861	KURKARUPPAN	Sri_Lanka	Indica	23222	387.0
v-1225	IRIS_313-9882	UNNAMED	Taiwan	Indica	20181	336.4
v-1249	IRIS_313-9963	WIR1391	Sri_Lanka	Temperate_japonica	24974	416.2
v-1254	IRIS_313-9970	RACE_PERUMAL	Sri_Lanka	Indica	23983	399.7
v-1269	IRIS_313-10016	BOHOTO_BALOOCHESTAN	Iran	Aromatic_(basmati/sadri)	17874	297.9
v-1270	IRIS_313-10020	HODARAWALA	Sri_Lanka	Indica	25048	417.5
v-1272	IRIS_313-10026	KITRANA_1007	Madagascar	Indica	21333	355.6
v-1273	IRIS_313-10030	NS252	Madagascar	Indica	24135	402.3
v-1283	IRIS_313-10050	TSIMATAHOPAOSA	Madagascar	Indica	24599	410.0
v-1312	IRIS_313-10102	KELIRENY	Madagascar	Indica	23022	383.7
v-1313	IRIS_313-10103	DALSUNG_41	South_Korea	Indica	21217	353.6
v-1317	IRIS_313-10114	FACAGRO_64	Burundi	Indica	23469	391.2
v-1320	IRIS_313-10129	SAN_SHIH_TSI	China	Indica	21810	363.5
v-1328	IRIS_313-10158	PICO_NEGRO	Ecuador	Indica	24640	410.7
v-1340	IRIS_313-10190	DENG_DENG_QI	China	Tropical_japonica	21860	364.3
v-1346	IRIS_313-10224	HUA_LI_ZAO	China	Indica	21255	354.3
v-1378	IRIS_313-10318	RUSTIC	Guyana	Indica	24250	404.2
v-1388	IRIS_313-10348	CSR-89_IR-15	India	Indica	15291	254.9
v-1389	IRIS_313-10349	CSR-90_IR-2	India	Indica	23963	399.4
v-1390	IRIS_313-10352	CT_9737-6-1-1-2-2P-M	Colombia	Indica	25441	424.0
v-1396	IRIS_313-10361	IR_63295-AC_209-7	Philippines	Indica	19491	324.9
v-1397	IRIS_313-10366	IR_65483-111-5-9-2-11	Philippines	Indica	24748	412.5
v-1404	IRIS_313-10385	IR_75870-5-8-5-B-1	Philippines	Indica	12662	211.0
v-1437	IRIS_313-10476	PACHCHAIPERUMAL_2462-11	Sri_Lanka	Indica	22984	383.1
v-1455	IRIS_313-10516	No_Data	United_States	Indica	18720	312.0
v-1458	IRIS_313-10519	ADT22	India	Indica	21671	361.2
v-1459	IRIS_313-10520	NATURAL_HYBRID_C33-8	Myanmar	Indica	24072	401.2
v-1462	IRIS_313-10523	PTB18	India	Indica	22899	381.7
v-1466	IRIS_313-10527	ADT12	India	Indica	20416	340.3
v-1468	IRIS_313-10534	D_204-1	India	Aus/boro	24868	414.5
v-1473	IRIS_313-10542	BELLO	India	Indica	23271	387.9
v-1474	IRIS_313-10543	DODGUI	India	Aus/boro	22846	380.8
v-1475	IRIS_313-10544	DONGREM	India	Indica	16961	282.7
v-1476	IRIS_313-10545	KARIA	No_Data	Aus/boro	19855	330.9
v-1477	IRIS_313-10547	C_34-13	Myanmar	Indica	24895	414.9
v-1487	IRIS_313-10560	TA-PAI-MAUNG	China	Indica	22253	370.9
v-1502	IRIS_313-10576	BAANYALOJOPOIHUN	Sierra_Leone	Indica	24457	407.6
v-1510	IRIS_313-10587	DB3	Bangladesh	Aus/boro	23380	389.7
v-1511	IRIS_313-10592	DJ69	Bangladesh	Aus/boro	22756	379.3
v-1512	IRIS_313-10593	DJ47	Bangladesh	Aus/boro	21599	360.0
v-1513	IRIS_313-10594	DJ29	Bangladesh	Aus/boro	20781	346.4
v-1514	IRIS_313-10595	DL_5	Bangladesh	Aus/boro	21799	363.3
v-1515	IRIS_313-10598	DD126	Bangladesh	Aus/boro	23521	392.0
v-1516	IRIS_313-10600	UCP41	Bangladesh	Aus/boro	21601	360.0
v-1517	IRIS_313-10602	DM49	Bangladesh	Aus/boro	24536	408.9
v-1518	IRIS_313-10603	UCP122	Bangladesh	Aus/boro	25684	428.1
v-1519	IRIS_313-10604	DV2	Bangladesh	Aus/boro	22909	381.8
v-1520	IRIS_313-10605	DV86	Bangladesh	Aus/boro	25252	420.9
v-1521	IRIS_313-10606	DV110	Bangladesh	Aus/boro	21182	353.0
v-1522	IRIS_313-10608	T_21	India	Aus/boro	22875	381.3
v-1525	IRIS_313-10614	HAM_MOON	Hong_Kong	Indica	21761	362.7
v-1530	IRIS_313-10623	SIDALI	Nepal	Aus/boro	24598	410.0
v-1543	IRIS_313-10654	Ka_saen	Laos	Indica	21968	366.1
v-1544	IRIS_313-10655	Ea_houm	Laos	Indica	21595	359.9
v-1550	IRIS_313-10662	KAHATAWEE	Sri_Lanka	Indica	23038	384.0
v-1551	IRIS_313-10664	ARC_6052	India	Indica	25107	418.5
v-1553	IRIS_313-10667	ARC_7236	India	Indica	20883	348.1
v-1557	IRIS_313-10673	ARC_10843	India	Aus/boro	23920	398.7
v-1562	IRIS_313-10678	MAKALIOKA	Madagascar	Indica	24369	406.2
v-1577	IRIS_313-10697	SIAM_ER_16	Malaysia	Indica	18345	305.8
v-1593	IRIS_313-10716	MURUNGA	Sri_Lanka	Indica	23791	396.5
v-1594	IRIS_313-10717	PERIYA_VELLAI	Sri_Lanka	Indica	24946	415.8
v-1595	IRIS_313-10718	KARUTHA_SEENATI	Sri_Lanka	Aus/boro	24180	403.0
v-1598	IRIS_313-10721	HALSUDU_HEENATI	Sri_Lanka	Indica	22642	377.4
v-1602	IRIS_313-10725	ERNEST	Senegal	Indica	25629	427.2
v-1612	IRIS_313-10735	LAL_SAR	Nepal	Aus/boro	24372	406.2
v-1613	IRIS_313-10736	RERM_BILASH	Nepal	Aus/boro	20696	344.9
v-1619	IRIS_313-10742	MAMAS	Indonesia	Indica	21457	357.6
v-1628	IRIS_313-10751	LUA_CHUM	Vietnam	Indica	20825	347.1
v-1633	IRIS_313-10756	DAMODAR	India	Indica	20249	337.5
v-1634	IRIS_313-10757	PEUAK_NAM_43	Thailand	Indica	17462	291.0
v-1637	IRIS_313-10760	ATJEH	Indonesia	Indica	22037	367.3
v-1643	IRIS_313-10768	GADABUNG(GUNDIL)	Indonesia	Indica	20711	345.2
v-1647	IRIS_313-10772	GOJOT	Indonesia	Indica	21922	365.4
v-1653	IRIS_313-10778	KENTJANA_MAHANG	Indonesia	Indica	15917	265.3
v-1654	IRIS_313-10779	KERAN_DUKUH	Indonesia	Indica	22202	370.0
v-1657	IRIS_313-10782	KETAN_NARIS	Indonesia	Indica	17955	299.3
v-1679	IRIS_313-10804	PUAK	Indonesia	Indica	20707	345.1
v-1681	IRIS_313-10806	RADEN_DJAWA(GUNDIL)	Indonesia	Indica	22362	372.7
v-1688	IRIS_313-10813	SIAM_BARABAI	Indonesia	Indica	22709	378.5
v-1693	IRIS_313-10818	TJEMPO_PENDEK-UNTUNG	Indonesia	Indica	21793	363.2
v-1694	IRIS_313-10819	TJERE_ENER	Indonesia	Indica	21454	357.6
v-1696	IRIS_313-10821	TJ._PERAK	Indonesia	Indica	21498	358.3
v-1697	IRIS_313-10822	UNGGAS	Indonesia	Indica	18341	305.7
v-1698	IRIS_313-10823	UTRI_DELI	Indonesia	Indica	20280	338.0
v-1709	IRIS_313-10835	PERUNEL_0-69-18	India	Indica	23415	390.3
v-1710	IRIS_313-10836	VELLA_PERUVAZHA_0-68-12	India	Indica	23266	387.8
v-1716	IRIS_313-10842	LUBUK_LINGGAU	Indonesia	Indica	21993	366.6
v-1718	IRIS_313-10845	ARC_5756	India	Aus/boro	24710	411.8
v-1721	IRIS_313-10849	ARC_7001	India	Aus/boro	23633	393.9
v-1724	IRIS_313-10852	ARC_7336	India	Aus/boro	25854	430.9
v-1727	IRIS_313-10855	ARC_10159	India	Indica	23401	390.0
v-1744	IRIS_313-10873	ARC_11822	India	Aus/boro	23498	391.6
v-1746	IRIS_313-10875	ARC_12021	India	Aus/boro	24204	403.4
v-1776	IRIS_313-10905	KUOL_DAUN_THNONG	Cambodia	Indica	20740	345.7
v-1791	IRIS_313-10921	Khao_phae_hom	Laos	Indica	21550	359.2
v-1797	IRIS_313-10927	SUGA_PANKHA	Nepal	Aus/boro	24810	413.5
v-1798	IRIS_313-10928	KHAO_SIM	Thailand	Indica	21829	363.8
v-1799	IRIS_313-10929	KOLONGI_BAO	India	Indica	23454	390.9
v-1800	IRIS_313-10930	PANKHIRAJ	Bangladesh	Aus/boro	24749	412.5
v-1824	IRIS_313-10955	PADI_PUYUH	Indonesia	Indica	21444	357.4
v-1832	IRIS_313-10963	KATAKCHIKON	Bangladesh	Aus/boro	24703	411.7
v-1833	IRIS_313-10964	SADUMONI	Bangladesh	Aus/boro	21275	354.6
v-1838	IRIS_313-10969	INDIA_DULAR(NO._ORDEM_7)	Brazil	Aus/boro	24386	406.4
v-1842	IRIS_313-10973	KALA_DIGHA	Bangladesh	Indica	23682	394.7
v-1843	IRIS_313-10974	KAMRANGA	Bangladesh	Indica	24083	401.4
v-1845	IRIS_313-10976	LAKHSMI_DIGHA	Bangladesh	Aus/boro	24933	415.6
v-1846	IRIS_313-10977	MATI_CHAL	Bangladesh	Indica	24678	411.3
v-1848	IRIS_313-10979	BORA_DIGA	Bangladesh	Aus/boro	24083	401.4
v-1849	IRIS_313-10980	DUDHSAR	Bangladesh	Indica	24574	409.6
v-1850	IRIS_313-10981	JHUL_DIGA	Bangladesh	Aus/boro	24318	405.3
v-1851	IRIS_313-10982	LUDI_GOCHYA	Bangladesh	Indica	23653	394.2
v-1853	IRIS_313-10984	DUDHSAR	Bangladesh	Indica	24734	412.2
v-1855	IRIS_313-10986	HALDI_JAON	Bangladesh	Indica	25660	427.7
v-1856	IRIS_313-10987	SUNGA_WALA	Bangladesh	Aus/boro	24600	410.0
v-1864	IRIS_313-10995	ASE_BAKKA_LOMPO	Indonesia	Indica	22238	370.6
v-1867	IRIS_313-10998	KETAN_RASO	Indonesia	Indica	21341	355.7
v-1880	IRIS_313-11012	TELURIKAN	Indonesia	Intermediate_type	19329	322.2
v-1881	IRIS_313-11013	BOTESWAR_2	Bangladesh	Aus/boro	24147	402.5
v-1882	IRIS_313-11014	CHAKILA	Bangladesh	Aus/boro	23707	395.1
v-1883	IRIS_313-11015	HANPA	Bangladesh	Aus/boro	25009	416.8
v-1884	IRIS_313-11016	KACHILON	Bangladesh	Aus/boro	25257	421.0
v-1885	IRIS_313-11017	LOROI	Bangladesh	Aus/boro	24687	411.5
v-1886	IRIS_313-11018	MADISA	Bangladesh	Aus/boro	24748	412.5
v-1887	IRIS_313-11019	PORANG	Bangladesh	Aus/boro	24004	400.1
v-1888	IRIS_313-11020	BAMLA_SUFFAID_320	Pakistan	Aus/boro	24438	407.3
v-1892	IRIS_313-11024	BEGMI_135	Pakistan	Aus/boro	25092	418.2
v-1893	IRIS_313-11025	DHAN_263	Pakistan	Aus/boro	23758	396.0
v-1896	IRIS_313-11028	MOTIA	Pakistan	Aus/boro	23206	386.8
v-1904	IRIS_313-11036	34	Pakistan	Intermediate_type	23663	394.4
v-1905	IRIS_313-11037	421	Pakistan	Aus/boro	25479	424.7
v-1909	IRIS_313-11041	POONGAR	India	Indica	20979	349.7
v-1910	IRIS_313-11042	VELLAIKOTTAI	India	Indica	22711	378.5
v-1915	IRIS_313-11047	AUS_84	Bangladesh	Aus/boro	21753	362.6
v-1916	IRIS_313-11048	AUS_171	Bangladesh	Aus/boro	25708	428.5
v-1917	IRIS_313-11049	AUS_219	Bangladesh	Aus/boro	25026	417.1
v-1918	IRIS_313-11050	AUS_233	Bangladesh	Aus/boro	25422	423.7
v-1919	IRIS_313-11051	AUS_242	Bangladesh	Aus/boro	25515	425.3
v-1920	IRIS_313-11052	AUS_278	Bangladesh	Aus/boro	25654	427.6
v-1921	IRIS_313-11053	AUS_282	Bangladesh	Aus/boro	25839	430.7
v-1922	IRIS_313-11054	AUS_295	Bangladesh	Aus/boro	25303	421.7
v-1923	IRIS_313-11055	AUS_299	Bangladesh	Aus/boro	24529	408.8
v-1924	IRIS_313-11056	AUS_301	Bangladesh	Aus/boro	25550	425.8
v-1925	IRIS_313-11057	AUS_308	Bangladesh	Aus/boro	25599	426.7
v-1926	IRIS_313-11058	AUS_329	Bangladesh	Aus/boro	25764	429.4
v-1927	IRIS_313-11059	AUS_344	Bangladesh	Aus/boro	24987	416.5
v-1928	IRIS_313-11060	AUS_359	Bangladesh	Aus/boro	23877	398.0
v-1929	IRIS_313-11061	AUS_449	Bangladesh	Aus/boro	23494	391.6
v-1931	IRIS_313-11063	BORO_70-2	Bangladesh	Aus/boro	24858	414.3
v-1932	IRIS_313-11064	BORO_275	Bangladesh	Aus/boro	25649	427.5
v-1933	IRIS_313-11065	BORO_394	Bangladesh	Aus/boro	22878	381.3
v-1935	IRIS_313-11067	KALIBORO_600	Bangladesh	Aus/boro	24391	406.5
v-1939	IRIS_313-11071	Chao_hai	Laos	Indica	20973	349.6
v-1948	IRIS_313-11080	Phae_meun_lan	Laos	Indica	21028	350.5
v-1952	IRIS_313-11084	KABIN	Cambodia	Indica	20440	340.7
v-1953	IRIS_313-11085	Khao_hae	Laos	Indica	22449	374.2
v-1959	IRIS_313-11091	Khao_non	Laos	Indica	19429	323.8
v-1976	IRIS_313-11108	No_Data	Liberia	Indica	16859	281.0
v-1979	IRIS_313-11111	SAITA	Bangladesh	Aus/boro	21136	352.3
v-1980	IRIS_313-11112	HIJOL_DIGA	Bangladesh	Aus/boro	25580	426.3
v-1981	IRIS_313-11113	KAL_SHULI	Bangladesh	Indica	25228	420.5
v-1983	IRIS_313-11115	KALA_MUNA	Bangladesh	Indica	14688	244.8
v-1984	IRIS_313-11116	KORTIK_KAIKA	Bangladesh	Aus/boro	22647	377.5
v-1986	IRIS_313-11118	SOC_NAU(BIEN_THE)	Vietnam	Indica	22452	374.2
v-1991	IRIS_313-11123	BAZAIL_975	Bangladesh	Aus/boro	22538	375.6
v-1994	IRIS_313-11126	ANBAW	Myanmar	Indica	20446	340.8
v-1999	IRIS_313-11131	KALAI	Myanmar	Indica	22070	367.8
v-2005	IRIS_313-11137	NGALONGYI	Myanmar	Indica	18521	308.7
v-2006	IRIS_313-11138	NGASEIN_THEEDAT(C_30)	Myanmar	Indica	11921	198.7
v-2015	IRIS_313-11147	TYB11	Myanmar	Indica	23386	389.8
v-2022	IRIS_313-11154	DHARIAL	Bangladesh	Aus/boro	20478	341.3
v-2026	IRIS_313-11158	NAN-ERH-AI_5	China	Indica	18643	310.7
v-2028	IRIS_313-11160	No_Data	Liberia	Indica	17314	288.6
v-2031	IRIS_313-11163	NATEL_BORO	Bangladesh	Aus/boro	23228	387.1
v-2032	IRIS_313-11164	BAK_TULSI	India	Aus/boro	23115	385.3
v-2034	IRIS_313-11166	BHUT_MURI	India	Aus/boro	22070	367.8
v-2036	IRIS_313-11168	KADA_CHOPA	India	Aus/boro	18336	305.6
v-2037	IRIS_313-11169	KANAI_BASHI	India	Aus/boro	22699	378.3
v-2038	IRIS_313-11170	LAL_TAURA	India	Aus/boro	22813	380.2
v-2039	IRIS_313-11171	M_142	India	Aus/boro	23396	389.9
v-2040	IRIS_313-11172	RANI_BHOG	India	Aus/boro	21514	358.6
v-2041	IRIS_313-11173	SADA_AUS	India	Aus/boro	23012	383.5
v-2042	IRIS_313-11174	SLO_19	India	Aus/boro	19272	321.2
v-2046	IRIS_313-11178	RUJAK_DANAN	Indonesia	Indica	16716	278.6
v-2047	IRIS_313-11179	SI_OMPAN_LAMA	Indonesia	Indica	17850	297.5
v-2049	IRIS_313-11181	TAMBA_PERAK	Indonesia	Indica	17070	284.5
v-2053	IRIS_313-11191	RANRUWAN	Sri_Lanka	Aus/boro	25502	425.0
v-2067	IRIS_313-11205	KAZALSAIL	Bangladesh	Indica	13589	226.5
v-2069	IRIS_313-11207	PAIRJAT	Bangladesh	Indica	23238	387.3
v-2072	IRIS_313-11210	ZARBASAIL	Bangladesh	Aus/boro	23093	384.9
v-2075	IRIS_313-11213	NARIKEL_BADI	Bangladesh	Aus/boro	22695	378.3
v-2076	IRIS_313-11214	SHITTA_AMAN	Bangladesh	Aus/boro	23908	398.5
v-2077	IRIS_313-11216	KHAMA_1183	Bangladesh	Aus/boro	23755	395.9
v-2081	IRIS_313-11220	CHITRAJ_14-134	Bangladesh	Indica	24336	405.6
v-2082	IRIS_313-11221	CYLINDRICAL_30-605	Bangladesh	Indica	24893	414.9
v-2087	IRIS_313-11226	SADAJIRA_19-258	Bangladesh	Indica	24848	414.1
v-2089	IRIS_313-11228	SADAJIRA_19-339	Bangladesh	Indica	24706	411.8
v-2090	IRIS_313-11229	STRAW_23-428	Bangladesh	Indica	25491	424.9
